Get Adobe Flash Player

Specifications


Modeltype Name  Liana S Series Sedan  Liana S Series Sedan Automatic  SX4 2WD S Series Sedan  SX4 2WD S Series Sedan Automatic
DIMENSIONS
Overall length mm  4510  4,510  4510  4510
Overall width mm  1730  1,730  1730  1730
Overall height mm  1545  1,545  1545  1545
Wheelbase mm  2500  2,500  2500  2500
Track front  1500  1,500  1500  1500
Track rear  1495  1,495  1495  1495
Ground clearance mm  160  160  160  160
Minimum turning radius m  5.3  5.3  5.3  5.3
WEIGHT (kg)
Kerb Weight  1245  1,285  1245  1285
Gross vehicle weight  1710  1,710  1710  1710
ENGINE
Type  J20B  J20B  J20B  J20B
Cylinders  4  4  4  4
Number of valves  16  16  16  16
Piston displacement cc  1995  1995  1995  1995
Bore x stroke mm  84.0x90.0  84.0x90.0  84.0x90.0  84.0x90.0
Compression ratio  10.2  10.2  10.2  9.5
Maximum output kW/rpm  112@6,200  112@6200  112/6200  112/6200
Maximum torque Nm/rpm  190@4,000  190@4000  190/4000  190/4000
Fuel distribution  MPI  MPI  MPI  MPI
Fuel type  ULP  ULP  ULP  ULP
Fuel consumption - combined litre/100km  7.3  7.6  7.3  7.6
TRANSMISSION
Gear ratio type  6MT  Cont Variable Trans(CVT)  6MT  Cont Variable Tran (CVT)
1st  3.615  2.349-0.39  3.615  2.349-0.39
2nd  2.047  2.349-0.39  2.047  2.349-0.39
3rd  1.379  2.349-0.39  1.379  2.349-0.39
4th  1.029  2.349-0.39  1.029  2.349-0.39
5th  0.837  2.349-0.39  .0837  2.349-0.39
Reverse  3.481  1.75  3.481  1.750
Final gear ratio  4.117  5.798  4.117  5.798
CHASSIS
Steering  Electronic Rack & Pinion  Electronic Rack & Pinion  Electronic Rack & Pinion  Electronic Rack & Pinion
Brakes front  Ventilated Discs  Ventilated Discs  Ventilated Discs  Ventilated Disc
Brakes rear  Solid Disc  Solid Discs  Solid Discs  Solid Disc
Suspension front  Macpherson Strut  Macpherson Struts  Macpherson Struts  Macpherson Struts
Suspension rear  Torsion Beam  Torsion Beam  Torsion Beam  Torsion Beam
Tyres  205/50R17  205/50R17  205/50R17  205/50R17
CAPACITY
Seating  5  5  5  5
Fuel Tank litres  50  50  50  50
TOWING
Manufacturer recommendation
  • Contact Us
  • Image Gallery
  • Request Brochure

 

Request A Test Drive