Get Adobe Flash Player

Specifications


Modeltype Name  S-Series AT  S-Series MT  SX4 GLX AT  SX4 GLX MT
DIMENSIONS
Overall length mm  4135  4135  4,135  4135
Overall width mm  1755  1755  1,755  1755
Overall height mm  1605  1605  1605  1605
Wheelbase mm  2500  2500  2,500  2500
Track front  1500  1500  1500  1500
Track rear  1495  1495  1,495  1495
Ground clearance mm  175  175  175  175
Minimum turning radius m  5  5  5  5
WEIGHT (kg)
Kerb Weight  1340  1315  1275  1275
Gross vehicle weight  1760  1760  1760  1760
ENGINE
Type  J20B  J20B  J20B  J20B
Cylinders  4  4  4  4
Number of valves  16  16  16  16
Piston displacement cc  1995  1995  1995  1995
Bore x stroke mm  84.0 x 90.0  84.0 x 90.0  84.0* 90.0  84.0*90.00
Compression ratio  10.2  10.2  10.2  10.2
Maximum output kW/rpm  112/6200  112/6200  112@6200  112@6200
Maximum torque Nm/rpm  190/4000  190/4000  190@4000  190@4000
Fuel distribution  MPI  MPI  MPI  MPI
Fuel type  ULP  ULP  ULP  ULP
Fuel consumption - combined litre/100km  8.0  7.6  8  7.6
TRANSMISSION
Gear ratio type  Continuously Variable Transmission (CVT)  6MT  Continuously Variable TRansmission (CVT)  6MT
1st  2.349-0.39  3.615  2.349-0.39  3.615
2nd  2.349-0.39  2.047  2.349-0.39  2.047
3rd  2.349-0.39  1.379  2.349-0.39  1.379
4th  2.349-0.39  1.029  2.349-0.39  1.029
5th  2.349-0.39  0.837  2.349-0.39  0.8
Reverse  1.75  3.481  1.75  3.350
Final gear ratio  5.798    4.117  4.411
CHASSIS
Steering  Rack and Pinion  Rack and Pinion  Rack and Pinion  Rack and Pinion
Brakes front  Ventilated discs  Ventilated discs  Ventilated Discs  Ventilated Discs
Brakes rear  Solid discs  Solid discs  Solid Discs  Solid Discs
Suspension front  MacPherson strut  MacPherson strut  Macpherson Struts  MacPherson Struts
Suspension rear  Torsion beam  Torsion beam  Torsion Beam  Torsion Beam
Tyres  205/60R16  205/60R16  205/60/r16  205/60/R16
CAPACITY
Seating  5  5  5  5
Fuel Tank litres  45  45  45  45
TOWING
Manufacturer recommendation
  • Contact Us
  • Image Gallery
  • Request Brochure

 

Request A Test Drive