Get Adobe Flash Player

Specifications


Modeltype Name  GLX Hatch  GLX Hatch Automatic  Liana GLX (LE) Hatch  Liana GLX (LE) Hatch Automatic  Liana S Series (LE) Hatch  Liana S Series (LE) Hatch Automatic  S Series Hatch  S Series Hatch Automatic
DIMENSIONS
Overall length mm  4115  4115  4115  4115  4135  4135  4135  4135
Overall width mm  1730  1730  1730  1730  1730  1730  1730  1730
Overall height mm  1585  1585  1580  1585  1580  1580  1580  1580
Wheelbase mm  2500  2500  2500  2500  2500  2500  2500  2500
Track front  1500  1500  1500  1500  1500  1500  1500  1500
Track rear  1495  1495  1495  1495  1495  1495  1495  1495
Ground clearance mm  175  175  175  175  175  175  175  175
Minimum turning radius m  5.3  5.3  5.3  5.3  5.3  5.3  5.3  5.3
WEIGHT (kg)
Kerb Weight  1245  1285  1245  1285  1245  1285  1245  1270
Gross vehicle weight  1710  1710  1710  1710  1710  1710  1710  1675
ENGINE
Type  J20B  J20B  J20B  J20B  J20B  J20B  J20B  J20B
Cylinders  4  4  4  4  4  4  4  4
Number of valves  16  16  16  16  16  16  16  16
Piston displacement cc  1995  1995  1995  1995  1995  1995  1995  1995
Bore x stroke mm  84.0 x 90.0  84.0 x 90.0  84.0 x 90.0  84.0 x 90.0  84.0 x 90.0  84.0 x 90.0  84.0 x 90.0  84.0 x 90.0
Compression ratio  10.2  9.5  10.2  10.2  10.2  10.2  10.2  10.2
Maximum output kW/rpm  112/6200  112/6200  112/6200  112/6200  112/6200  112/6200  112/6200  112/6200
Maximum torque Nm/rpm  190/4500  190/4000  190/4000  190/4000  190/4000  190/4000  190/4000  190/4000
Fuel distribution  Multipoint Injection  Multipoint Injection  Multipoint Injection        Multipoint Injection  Multipoint Injection
Fuel type  ULP  ULP  ULP  ULP  ULP  ULP  ULP  ULP
Fuel consumption - combined litre/100km  7.3  7.6  7.3  7.6  7.3  7.6  7.3  7.6
TRANSMISSION
Gear ratio type  6MT  Cont Variable Tran (CVT)  6MT  Cont Variable Trans (CVT)  6MT  Cont Variable Tran (CVT)  6MT  Cont Variable Tran (CVT)
1st  3.615  2.349-0.39  3.615  2.349-0.39  3.615  2.349-0.39  3.615  2.349-0.39
2nd  2.047  2.349-0.39  2.047  2.349-0.39  2.047  2.349-0.39  2.047  2.349-0.39
3rd  1.379  2.349-0.39  1.379  2.349-0.39  1.379  2.349-0.39  1.379  2.349-0.39
4th  1.029  2.349-0.39  1.029  2.349-0.39  1.029  2.349-0.39  1.029  2.349-0.39
5th  0.837  2.349-0.39  0.837  2.349-0.39  .0837  2.349-0.39  .0837  2.349-0.39
Reverse  3.481  1.750  3.481  1.750  3.481  1.750  3.481  1.750
Final gear ratio  4.117  5.798  4.117  5.798  4.117  5.798  5.798  5.798
CHASSIS
Steering  Electronic Rack and Pinion  Electronic Rack and Pinion  Electronic Rack & Pinion  Rack & Pinion  Rack & Pinion  Rack & Pinion  Electronic Rack and Pinion  Electronic Rack and Pinion
Brakes front  Ventilated Discs  Ventilated Discs  Ventilated Discs  Ventilated Disc  Ventilated Disc  Ventilated Disc  Ventilated Discs  Ventilated Discs
Brakes rear  Solid Discs  Solid Discs  Solid Disc  Solid Disc  Solid Disc  Solid Disc  Solid Discs  Solid Discs
Suspension front  Macpherson strut  Macpherson strut  Macpherson Strut  MacPherson  McPherson Strut  McPherson Strut  Macpherson strut  Macpherson strut
Suspension rear  Torsion beam  Torsion beam  Torsion Beam  Torsion Beam  Torsion Beam  Torsion Beam  Torsion beam  Torsion beam
Tyres  205/60R16  205/60R16  205/50R17  205/60R16  205/50R17  205/50R17  205/50R17  205/50R17
CAPACITY
Seating  5  5  5  5  5  5  5  5
Fuel Tank litres  50  50  50  50  50  50  50  50
TOWING
Manufacturer recommendation
  • Contact Us
  • Image Gallery
  • Request Brochure

 

Request A Test Drive